Cantrip
1st Level Spell
2nd Level Spell
3rd Level Spell
4th Level Spell
5th Level Spell
6th Level Spell
| Spell | Casting | Components | Mana | Range | Duration |
|---|---|---|---|---|---|
| Acid Splash | Double Action | F, V, S | 0 | 10 metres | Instant |
| Air Bubble | Triple Action | F, V, S, M* | 0 | 20 metres | Instantaneous |
| Alter Sky | Triple Action | F, V, S, M* | 0 | 20 metres | Instantaneous |
| Animal Call | Triple Action | F, V | 0 | 20 metres | Concentration, 10 minutes |
| Animal Messenger | Triple Action | F, V, S, M* | 0 | 20 metres | Instantaneous |
| Animate Paper | Triple Action | S, M* | 0 | Touch | Concentration, 10 minutes |
| Arcane Anchor | Triple Action | F, V, S, M* | 0 | 20 metres | Instantaneous |
| Arcane Blast | Triple Action | F, V, S | 0 | 20 minutes | Instant |
| Arcane Mark | Triple Action | F, V, S | 0 | Touch | 1 week |
| Aurora Burst | Triple Action | F, V, S, M* | 0 | 20 metres | Instant |
| Barkskin | Triple Action | F, V, S, M* | 0 | 20 metres | Instantaneous |
| Beast Sense | Triple Action | F, V, S, M* | 0 | 20 metres | Instantaneous |
| Blur | Triple Action | F, V, S, M* | 0 | 20 metres | Instantaneous |
| Calm Emotions | Triple Action | F, V, S, M* | 0 | 20 metres | Instantaneous |
| Chaos Burst | Triple Action | F, V, S | 0 | 20 metres | Instant |
| Charming Smile | Double Action | V | 0 | 4 metres | Concentration, 10 minutes |
| Chill Touch | Double Action | V, S | 0 | Touch | Instant |
| Close Wounds | Double Action | F, V, S | 0 | 10 metres | Instant |
| Corrosive Shot | Triple Action | F, V, S | 0 | 10 metres | Instant |
| Create Water | ▶▶▶⚡〇 | F, V, S, M* | 0 | 20 metres | Instant |
| Crimson Cut | Triple Action | V, S | 0 | 10 metres | Instant |
| Dancing Lights | Action | F, V, S | 0 | 20 metres | Concentration, 10 minutes |
| Dark Flame | Double Action | F, V, S, M* | 0 | 40 metres | Instant |
| Displace Object | Triple Action | F, V, S, M* | 0 | 20 metres | Instantaneous |
| Displacement | Triple Action | F, V, S, M* | 0 | 20 metres | Instantaneous |
| Druidcraft | Triple Action | S, V | 0 | 2 metres | 1 hour |
| Earthbind | Triple Action | F, V, S, M* | 0 | 20 metres | Instantaneous |
| Eldritch Blast | Triple Action | F, V, S | 0 | 40 metres | Instant |
| Empathetic Connection | Double Action | F, V, S, M* | 0 | 20 metres | Instant |
| Ensnairing Strike | ▶▶▶⚡〇 | F, V, S, M* | 0 | 20 metres | Instant |
| Ethereal Blade | Action | S | 0 | Self | 1 hour |
| Feral Claw | Double Action | S | 0 | Melee | Instant |
| Fire Bolt | Triple Action | F, V, S | 0 | 20 metres | Instant |
| Fire Speak | Triple Action | F, V, S, M* | 0 | 20 metres | Instantaneous |
| Fireball but freeses lower level | ▶▶▶⚡〇 | F, V, S, M* | 0 | 20 metres | Instant |
| Flame Blade | Action | V, S, M* | 0 | Touch | 1 minute |
| Flame Burst | Triple Action | F, V, S | 0 | 1 metre | Instant |
| Flock of Familiars | Triple Action | F, V, S, M* | 0 | 20 metres | Instantaneous |
| Force Wave | Triple Action | F, V, S | 0 | 20 metres | Instant |
| Fortune’s Favour | Triple Action | F, V, S, M* | 0 | 20 metres | Instantaneous |
| Frostbite | Triple Action | F, V, S | 0 | 20 metres | Instant |
| Ghost Walk | Reaction* | F, V, S, M* | 0 | 20 metres | Instantaneous |
| Glow | Triple Action | F, V, S | 0 | Touch | 1 hour |
| Gravity Slam | Double Action | F, V, S, M* | 0 | 40 metres | Instant |
| Grow bush spell | Triple Action | F, V, S, M* | 0 | 20 metres | Instantaneous |
| Guiding Strike | Action | V, S, M* | 0 | 4 metres | 1 minute |
| Gust of Wind | Triple Action | F, V, S, M* | 0 | 20 metres | Instantaneous |
| Hail of Thorns | ▶▶▶⚡〇 | F, V, S, M* | 0 | 20 metres | Instant |
| Ignite | Double Action | F, V, S, M* | 0 | 40 metres | Instant |
| Infestation | Triple Action | F, V, S | 0 | 20 metres | Instant |
| Invisibility | Triple Action | F, V, S, M* | 0 | 20 metres | Instantaneous |
| Levitate | Triple Action | F, V, S, M* | 0 | 20 metres | Instantaneous |
| Lightning Lure | Triple Action | F, V, S | 0 | 10 metres | Instant |
| Locate Object | Triple Action | F, V, S, M* | 0 | 20 metres | Instantaneous |
| Mage Hand | Double Action | V, S | 0 | 10 metres | 1 minute |
| Magic Ear | ▶▶▶⚡〇 | F, V, S, M* | 0 | 20 metres | Instant |
| Magic Fruit | ▶▶▶⚡〇 | F, V, S, M* | 0 | 20 metres | Instant |
| Magic Weapon | Triple Action | F, V, S, M* | 0 | 20 metres | Instantaneous |
| Magnetize | ▶▶▶⚡〇 | F, V, S, M* | 0 | 20 metres | Instant |
| Message | Triple Action | F, V | 0 | 40 meters | 1 round |
| Mind Sliver | Triple Action | F, V, S | 0 | 20 metres | Instant |
| Minor Illusion | Triple Action | F, S | 0 | 10 metres | 1 minute |
| Mocking Taunt | Triple Action | V, S | 0 | 10 metres | Instant |
| Moonbeam | Triple Action | F, V, S, M* | 0 | 20 metres | Instantaneous |
| Mortal Dread | Triple Action | F, V, S | 0 | 4 metres | Instant |
| Obscure Senses | Triple Action | F, V, S, M* | 0 | 20 metres | Instantaneous |
| Plant Growth | Triple Action | F, V, S, M* | 0 | 20 metres | Instantaneous |
| Pocket Vault | Triple Action | F, V, S, M* | 0 | 20 metres | Instantaneous |
| Poison Spray | Triple Action | F, V, S | 0 | 4 metres | Instant |
| Prestidigitation | Triple Action | S, V | 0 | 2 metres | 1 hour |
| Prismatic Ray | Triple Action | F, V, S | 0 | 40 metres | Instant |
| Produce Flame | Double Action | V, S | 0 | Self | 10 minutes |
| Psychic Shock | Double Action | V, S | 0 | 40 metres | Instant |
| Raise Undead | Triple Action | F, V, S, M* | 0 | 20 metres | Instantaneous |
| Ray of Frost | Triple Action | F, V, S | 0 | 40 metres | Instant |
| Remove Curse | Reaction* | F, V, S, M* | 0 | 20 metres | Instantaneous |
| Reveal Magic | ▶▶▶⚡〇 | F, V, S, M* | 0 | 20 metres | Instant |
| Rope Trick | Triple Action | F, V, S, M* | 0 | 20 metres | Instantaneous |
| Sacred Flame | Triple Action | F, V, S | 0 | 10 metres | Instant |
| Sapping Sting | Double Action | F, V, S | 0 | 40 metres | Instant |
| Scorching Ray | Triple Action | F, V, S, M* | 0 | 20 metres | Instantaneous |
| Shadow Tendril | Triple Action | F, V | 0 | 20 metres | Instant |
| Shape Earth | Triple Action | F, V, S | 0 | 20 metres | Instant |
| Shillelagh | Action | V, S, M* | 0 | Touch | 1 minute |
| Shocking Grasp | Double Action | V, S, | 0 | Touch | Instant |
| Silence | Triple Action | F, V, S, M* | 0 | 20 metres | Instantaneous |
| Solar Flare | Triple Action | V, S | 0 | 4 metres | Instant |
| Speak with Animals | ▶▶▶⚡〇 | F, V, S, M* | 0 | 20 metres | Instant |
| Spectral Grasp | Triple Action | V, S | 0 | 20 metres | Instant |
| Speed Armour | Triple Action | F, V, S, M* | 0 | 20 metres | Instantaneous |
| Spider Climb | Triple Action | F, V, S, M* | 0 | 20 metres | Instantaneous |
| Spiritual Weapon | Triple Action | F, V, S, M* | 0 | 20 metres | Instantaneous |
| Starry Wisp | Triple Action | F, V, S | 0 | 40 metres | Instant |
| Suggestion | Triple Action | F, V, S, M* | 0 | 20 metres | Instantaneous |
| Summon Beast | Triple Action | F, V, S, M* | 0 | 20 metres | Instantaneous |
| Summon Construct | Triple Action | F, V, S, M* | 0 | 20 metres | Instantaneous |
| Summon Elemental | Triple Action | F, V, S, M* | 0 | 20 metres | Instantaneous |
| Summon Spirit | Triple Action | F, V, S, M* | 0 | 20 metres | Instantaneous |
| Summon Steed | Triple Action | F, V, S, M* | 0 | 20 metres | Instantaneous |
| Summon Tiny Beast | Triple Action | F, V, S, M* | 0 | 20 metres | Instantaneous |
| Summon Tiny Construct | Triple Action | F, V, S, M* | 0 | 20 metres | Instantaneous |
| Summon Tiny Elemental | Triple Action | F, V, S, M* | 0 | 20 metres | Instantaneous |
| Tailwind Strike | ▶▶▶⚡〇 | F, V, S, M* | 0 | 20 metres | Instant |
| Telekinetic Throw | Triple Action | F, V, S, M* | 0 | 10 metres | Instant |
| Thaumaturgy | Double Action | V | 0 | 10 metres | 1 minute |
| Thorn Dart | Triple Action | F, S, M* | 0 | 10 metres | Instant |
| Thunderbolt | Triple Action | F, V, S | 0 | 20 metres | Instant |
| Thunderclap | Triple Action | S | 0 | 20 metres | Instant |
| Toxic Torrent | Triple Action | V, S | 0 | 4 metres | Instant |
| Venom Fang | Triple Action | F, V, S | 0 | Melee | Instant |
| Vine Lash | Double Action | V, S, M* | 0 | 4 metres | Instant |
| Warding Wind | Triple Action | F, V, S, M* | 0 | 20 metres | Instantaneous |
| Water Bolt | Triple Action | V, S | 0 | 20 metres | Instant |
| Web | Triple Action | F, V, S, M* | 0 | 20 metres | Instantaneous |
| Wind Slash | Double Action | V, S | 0 | 40 metres | Instant |
| Wind Step | Reaction | F, V, S, M* | 0 | 20 metres | Instantaneous |
| Withering Touch | Double Action | F, S | 0 | Melee | Instant |
| Absorb Elements | Reaction* | F, S | 1 | 4 metres | Instant |
| Acid Stream | Triple Action | F, V, S | 1 | 20 metres | Concentration, 1 minute |
| Alarm | 1 minute | F, V, S | 1 | 10 metres | 8 hours |
| Alter Object | ▶▶▶⚡〇 | F, V, S, M* | 1 | 20 metres | Instant |
| Alter Self | Triple Action | F, V, S, M* | 1 | 20 metres | Instant |
| Animal Friendship | Triple Action | F, V, S | 1 | 20 metres | 1 day |
| Animate Rope | Double Action | F, V, S, M* | 1 | 10 metres | Concentration, 10 minutes |
| Armour of Thorns | ▶▶▶⚡〇 | F, V, S, M* | 1 | 20 metres | Instant |
| Bane | Triple Action | F, V, S | 1 | 20 metres | Concentration, 1 minute |
| Bless | Double Action | F, V, S | 1 | 10 metres | Concentration, 1 minute |
| Burning Hands | Triple Action | F, V, S, M* | 1 | 20 metres | Instant |
| Call Object | Double Action | V, S | 1 | 20 metres | Instant |
| Charm Person | Triple Action | F, V, S | 1 | 20 metres | 1 hour |
| Chromatic Orb | Double Action | V, S, M* | 1 | 20 metres | Instant |
| Colour Spray | ▶▶▶⚡〇 | F, V, S, M* | 1 | 20 metres | Instant |
| Command | Triple Action | F, V, S | 1 | 20 metres | Instantaneous |
| Comprehend Languages | Triple Action | F, V, S | 1 | Self | 1 hour |
| Continual Flame | Triple Action | F, V, S, M* | 1 | 20 metres | Instantaneous |
| Cure Wounds | Triple Action | F, V, S | 1 | Touch | Instant |
| Deflect | Reaction* | V, S | 1 | Self | Instant |
| Destroy Water | Triple Action | F, V, S, M* | 1 | 20 metres | Instant |
| Detect Ethereal | Triple Action | F, V, S, M* | 1 | 20 metres | Instant |
| Detect Magic | Triple Action | F, V, S | 1 | Self | Concentration, 10 minutes |
| Detect Undead | Triple Action | F, V, S | 1 | Self | Concentration, 1 hour |
| Disguise Self | Triple Action | V, S | 1 | Self | 1 hour |
| Dissonant Whispers | Triple Action | V | 1 | 20 metres | Instant |
| Earth Tremor | Reaction* | V, S | 1 | Self | Instant |
| Entangle | Triple Action | F, V, S, M* | 1 | 20 metres | Instant |
| Faerie Fire | Triple Action | F, V, S | 1 | 20 metres | Concentration, 1 minute |
| Feather Fall | Reaction* | F, V | 1 | 20 metres | 10 minutes |
| Fog Cloud | Double Action | F, V, S | 1 | 40 metres | Concentration, 1 hour |
| Frost Armour | Triple Action | F, V, S | 1 | Self | 1 hour |
| Gentle Repose | Triple Action | F, V, S, M* | 1 | Touch | Permanent |
| Grease | Triple Action | F, V, S | 1 | 20 metres | 1 minute |
| Guidance | Triple Action | V, S | 1 | Touch | 8 hours |
| Guiding Bolt | Triple Action | F, V, S | 1 | 40 meters | Instant |
| Healing Word | Action | V | 1 | 20 metres | Instant |
| Hellish rebuke | ▶▶▶⚡〇 | F, V, S, M* | 1 | 20 metres | Instant |
| Heroism | Triple Action | V, S | 1 | Touch | Concentration, 1 minute |
| Hex | Triple Action | F, V, S | 1 | 20 metres | Concentration, 1 hour |
| Hold Beast | Triple Action | F, V, S, M* | 1 | 20 metres | Concentration, 1 minute |
| Hold Humanoid | Triple Action | F, V, S | 1 | 20 metres | Concentration, 1 minute |
| Inflict Wounds | Triple Action | F, V, S | 1 | Touch | Instant |
| Influence Emotion | Triple Action | F, S | 1 | 20 metres | 1 hour |
| Longstrider | Action | F, V, S | 1 | Touch | 1 hour |
| Mage Armour | Triple Action | F, V, S | 1 | Touch | 8 hours |
| Magic Limb | Double Action | F, V, S | 1 | 10 metres | Concentration, 1 minute |
| Magic Missile | Triple Action | F, V, S | 1 | 40 metres | Instant |
| Mindward | Triple Action | F, V, S, M* | 1 | 10 metres | 1 hour |
| Minor Conjuration | Triple Action | F, V, S | 1 | 4 metres | 8 hours |
| Misty Step | Action | S | 1 | Self | Instantaneous |
| Protection from Spirits | Triple Action | F, V, S, M* | 1 | Touch | 1 hour |
| Quick Bolt | Action | F, V, S | 1 | 10 metres | Instant |
| Ray of Sickness | Double Action | F, S | 1 | 20 metres | Instant |
| Repair | Triple Action | F, V, S | 1 | 4 metres | Instant |
| Resistance spell | Triple Action | F, V, S, M* | 1 | 20 metres | Instant |
| Sanctuary | Triple Action | F, V, S | 1 | 20 metres | 1 minute |
| Searing Smite | Reaction* | V, S | 1 | Self | Instant |
| Sense Spirits | Triple Action | F, S | 1 | Self | Concentration, 10 minutes |
| Shadow Cloak | Double Action | F, V, S | 1 | 20 metres | Instant |
| Shared Health | Double Action | F, S | 1 | 10 metres | Instant |
| Shield of Faith | Double Action | V | 1 | 20 metres | Concentration, 10 minutes |
| Silent Image | Triple Action | F, V, S | 1 | 20 metres | 10 minutes |
| Skywrite | 10 minutes | F, S | 1 | Sight | 1 day |
| Sleep | Triple Action | F, V, S | 1 | 10 metres | Concentration, 1 hour |
| Summon Familiar | Triple Action | F, V, S, M* | 1 | 2 metres | Instant |
| Summon Lesser Spirit | Triple Action | F, V, S | 1 | 4 metres | Concentration, 10 minutes |
| Temporal Life | Action | V, S | 1 | Self | 1 hour |
| Unearthly Chorus | Triple Action | V | 1 | 20 metres | Concentration, 1 hour |
| Unseen Servant | Triple Action | F, V, S | 1 | 20 metres | 1 hour |
| Aid | Triple Action | F, V, S, M* | 2 | 20 metres | Instant |
| Alter Size | Triple Action | V, S | 2 | 10 metres | Concentration, 1 minute |
| Arcane Shield | Reaction* | F, V, S, M* | 2 | 20 metres | Instantaneous |
| Augury | Triple Action | S, M* | 2 | Self | Instant |
| Blink | Reaction* | F, V, S, M* | 2 | 20 metres | Instantaneous |
| Borrowed Knowledge | Triple Action | F, V, S | 2 | Self | 1 day |
| Conceal Magic | Triple Action | F, V, S, M* | 2 | 20 metres | Instantaneous |
| Darkness | Triple Action | F, V, S | 2 | 20 metres | Concentration, 10 minutes |
| Detect Thoughts | Triple Action | F, V, S, M* | 2 | 20 metres | Instantaneous |
| Disarm Weapons | Triple Action | F, V, S, M* | 2 | 20 metres | Instant |
| Enhance Ability | Triple Action | F, V, S, M* | 2 | 20 metres | Instantaneous |
| Enthral | Triple Action | F, V, S | 2 | 10 metres | 10 minutes |
| Fire Breath | Triple Action | F, V, S, M* | 2 | 20 metres | Instantaneous |
| Flaming Sphere | Triple Action | F, V, S, M* | 2 | 20 metres | Instantaneous |
| Force Barrier | Triple Action | F, V, S, M* | 2 | 20 metres | Instantaneous |
| Healing Spirit | Double Action | F, V, S | 2 | 10 metres | Concentration, 1 minute |
| Heat Metal | Triple Action | F, V, S, M* | 2 | 20 metres | Instantaneous |
| Lesser Restoration | Triple Action | F, V, S, M* | 2 | 20 metres | Instantaneous |
| Life Drain | Triple Action | F, V, S, M* | 2 | 20 metres | Instantaneous |
| Life Transfer | Triple Action | F, V, S, M* | 2 | 20 metres | Instantaneous |
| Locate Wildlife | Triple Action | F, V, S, M* | 2 | 20 metres | Instantaneous |
| Magnify Gravity | Triple Action | F, V, S | 2 | 20 metres | 1 turn |
| Mind Spike | Triple Action | F, V, S | 2 | 20 metres | Instant |
| Mind Whip | Triple Action | F, V, S, M* | 2 | 20 metres | Instant |
| Mirror Image | Triple Action | F, V, S | 2 | Self | 1 minute |
| Pass Without Trace | Double Action | F, V, S | 2 | Self | Concentration, 1 hour |
| Phantasmal Force | Triple Action | F, V, S | 2 | 20 metres | Concentration, 1 minute |
| Prayer of Healing | Triple Action | F, V, S, M* | 2 | 20 metres | Instantaneous |
| See Invisibility | Double Action | F, V, S | 2 | Self | 1 hour |
| Shatter | Triple Action | F, V, S, M* | 2 | 20 metres | Instantaneous |
| Trace | ▶▶▶⚡〇 | F, V, S, M* | 2 | 20 metres | Instant |
| Wither and Bloom | Triple Action | F, V, S | 2 | 10 metres | Instant |
| Zone of Truth | Triple Action | V, S | 2 | 10 metres | Concentration, 10 minutes |
| Animate Dead | Triple Action | F, V, S, M* | 3 | 20 metres | Instantaneous |
| Chain Lightning | Triple Action | F, V, S, M* | 3 | 20 metres | Instant |
| Counterspell | Reaction* | F, V, S, M* | 3 | 20 metres | Instantaneous |
| Duplicate | 10 minutes | F, V, S, M* | 3 | Touch | Instantaneous |
| Extract Memory | Double Action | F, V, S, M* | 3 | 20 metres | Instant |
| Fear | Triple Action | F, V, S, M* | 3 | 20 metres | Instantaneous |
| Freeze Area | Triple Action | F, V, S, M* | 3 | 20 metres | Instant |
| Greater Familiar | Triple Action | F, V, S, M* | 3 | 20 metres | Instant |
| Haste | Triple Action | F, V, S, M* | 3 | 20 metres | Instant |
| Ice Spear | Triple Action | F, V, S, M* | 3 | 20 metres | Instant |
| Immovable Object | Triple Action | F, S | 3 | 4 metres | 1 hour |
| Lethargy | Triple Action | F, V, S, M* | 3 | 20 metres | Instant |
| Life Steal | Triple Action | F, V, S, M* | 3 | 20 metres | Instantaneous |
| Major Image | Triple Action | F, V, S, M* | 3 | 20 metres | Instantaneous |
| Mana Burn | Triple Action | F, V, S, M* | 3 | 20 metres | Instant |
| Mana Siphon | Triple Action | F, V, S, M* | 3 | 20 metres | Instant |
| Negate Strike | Reaction* | F, V, S | 3 | Self | Instant |
| Phantom Steed | Triple Action | F, V, S, M* | 3 | 20 metres | Instantaneous |
| Ray of Ruin | Triple Action | F, V, S, M* | 3 | 20 metres | Instantaneous |
| Speak with Dead | Triple Action | F, V, S, M* | 3 | 20 metres | Instantaneous |
| Speak with Spirit | Triple Action | F, V, S, M* | 3 | 20 metres | Instantaneous |
| Spirit Guardians | Triple Action | F, V, S, M* | 3 | 20 metres | Instantaneous |
| Sunlight | Triple Action | F, V, S, M* | 3 | 20 metres | Instant |
| Thunder Step | Double Action | V, S | 3 | 40 metres | Instantaneous |
| Wall of Vines | Triple Action | F, V, S, M* | 3 | 20 metres | Instant |
| Attack each target within 3 metres from you | Triple Action | F, V, S, M* | 4 | 20 metres | Instant |
| Blazing Step | Double Action | V, S | 4 | 20 metres | Instantaneous |
| Death Ward | ▶▶▶⚡〇 | F, V, S, M* | 4 | 20 metres | Instant |
| Dimension Door | Triple Action | F, V, S | 4 | 40 metres | Instantaneous |
| Explosion | Triple Action | F, V, S, M* | 4 | 20 metres | Instant |
| Flamestrike | ▶▶▶⚡〇 | F, V, S, M* | 4 | 20 metres | Instant |
| Greater Restoration | ▶▶▶⚡〇 | F, V, S, M* | 4 | 20 metres | Instant |
| Nightmare | ▶▶▶⚡〇 | F, V, S, M* | 4 | 20 metres | Instant |
| Parasite | Triple Action | F, V, S, M* | 4 | 20 metres | Instant |
| Reflect Magic | Triple Action | F, V, S, M* | 4 | 20 metres | Instantaneous |
| Revivify | Triple Action | F, V, S, M* | 4 | 20 metres | Instantaneous |
| Sandstorm | Triple Action | F, V, S, M* | 4 | 20 metres | Instant |
| Time Skip Spell | ▶▶▶⚡〇 | F, V, S, M* | 4 | 20 metres | Instant |
| Maelstrom | Triple Action | F, V, S, M* | 5 | 20 metres | Instant |
| Regeneration | Triple Action | F, V, S, M* | 5 | 20 metres | Instant |
| Teleport | Triple Action | F, V, S, M* | 5 | 20 metres | Instantaneous |
| Resurrection | Triple Action | F, V, S, M* | 6 | 20 metres | Instantaneous |
Chains of Ice
Consume Soul
Moonfire
Regrowth
Innervate
Living Flame
Eruption
| Spell | Casting | Components | Mana | Range | Duration |
|---|---|---|---|---|---|
| Accelerate | ▶▶▶⚡〇 | F, V, S, M* | 0 | 20 metres | Instant |
| Aegis | ▶▶▶⚡〇 | F, V, S, M* | 0 | 20 metres | Instant |
| Anti Teleport Aura | ▶▶▶⚡〇 | F, V, S, M* | 0 | 20 metres | Instant |
| Borrowed Time 1 | ▶▶▶⚡〇 | F, V, S, M* | 0 | 20 metres | Instant |
| Commune with Dead | ▶▶▶⚡〇 | F, V, S, M* | 0 | 20 metres | Instant |
| Everfire | ▶▶▶⚡〇 | F, V, S, M* | 0 | 20 metres | Instant |
| Fiery Resurrect | ▶▶▶⚡〇 | F, V, S, M* | 0 | 20 metres | Instant |
| Lightning Steed | ▶▶▶⚡〇 | F, V, S, M* | 0 | 20 metres | Instant |
| Protective Ward | ▶▶▶⚡〇 | F, V, S, M* | 0 | 20 metres | Instant |
| Repulsion | ▶▶▶⚡〇 | F, V, S, M* | 0 | 20 metres | Instant |
| Reveal | Triple Action | F, V, S, M* | 0 | 20 metres | Instantaneous |
| Reverse Gravity | ▶▶▶⚡〇 | F, V, S, M* | 0 | 20 metres | Instant |
| Sky Projection | ▶▶▶⚡〇 | F, V, S, M* | 0 | 20 metres | Instant |
| Spell Template | ▶▶▶⚡〇 | F, V, S, M* | 0 | 20 metres | Instant |
| Stone Form | ▶▶▶⚡〇 | F, V, S, M* | 0 | 20 metres | Instant |
| Temporal Stasis | ▶▶▶⚡〇 | F, V, S, M* | 0 | 20 metres | Instant |
| Time Warp | ▶▶▶⚡〇 | F, V, S, M* | 0 | 20 metres | Instant |
Parasite
Bloody Sacrifice
Cure Disease
Eavesdrop
Freeze Area
Lava Burst
Lethargy
Life Drain
Soul Cage
Summon Guard
Accelerate
Arc of Lightning
Drain
Maelstrom
Flesh Clone
Permanency
Acid Fog
Erase Mind
Regeneration
Sandstorm
Alter Terrain
Bafflement
Bound Item
Ice Claws
Hail
Heatvision
Mind Whip
Omen
Copy Corpse
Ward
- Aberto — Opens doors or objects
- Anti-Disapparition Jinx — Stops Apparition in an area
- Anti-Intruder Jinx — Detects or repels intruders
- Bedazzling Hex — Temporarily blinds target
- Bombarda — Causes an explosion
- Bubble-Head Charm — Creates breathable air bubble
- Cantis — Forces target to sing
- Crinus Muto — Alters hair
- Deletrius — Erases spell traces
- Diffindo — Cuts objects
- Evanesco — Vanishes objects
- Expelliarmus — Disarms opponent
- Fianto Duri — Strengthens shields
- Imperio — Mind control curse
- Multicorfors — Changes clothing
- Nox — Extinguishes light / fire
- Portus — Creates Portkey
- Prior Incantato — Reveals last spell
- Sectumsempra — Causes deep magical wounds
- Sonorus — Amplifies voice
- Stupefy — Knocks target unconscious
- Tarantallegra — Forces dancing
- Unbreakable Vow — Magically binding promise
- Mana burn - burn spellcasters mana