| Cantrip | Casting | Components | Mana | Range | Duration |
|---|
| Blazing Retreat | Double Action | V, S | 4 | 20 metres | Instantaneous |
| Counterspell | Reaction* | F, V, S, M* | 0 | 20 metres | Instantaneous |
| Duplicate | 10 minutes | F, V, S, M* | 3 | Touch | Instantaneous |
| Ghost Walk | Reaction* | F, V, S, M* | 0 | 20 metres | Instantaneous |
| Immovable Object | Triple Action | F, S | 3 | 4 metres | 1 hour |
| Ray of Ruin | Triple Action | F, V, S, M* | 0 | 20 metres | Instantaneous |
| Remove Curse | Reaction* | F, V, S, M* | 0 | 20 metres | Instantaneous |
| Revivify | Triple Action | F, V, S, M* | 0 | 20 metres | Instantaneous |
| Summon Construct | Triple Action | F, V, S, M* | 0 | 20 metres | Instantaneous |
| Summon Elemental | Triple Action | F, V, S, M* | 0 | 20 metres | Instantaneous |
| Summon Spirit | Triple Action | F, V, S, M* | 0 | 20 metres | Instantaneous |
| Thunder Step | Double Action | V, S | 3 | 40 metres | Instantaneous |
keyword