Strand of magic that x.
| Spell | Casting | Components | Mana | Range | Duration |
|---|---|---|---|---|---|
| Arcane Blast | Triple Action | F, V, S | 0 | 20 minutes | Instant |
| Aurora Burst | Triple Action | F, V, S, M* | 0 | 20 metres | Instant |
| Chaos Burst | Triple Action | F, V, S | 0 | 20 metres | Instant |
| Dark Flame | Double Action | F, V, S, M* | 0 | 40 metres | Instant |
| Eldritch Blast | Triple Action | F, V, S | 0 | 40 metres | Instant |
| Fire Bolt | Triple Action | F, V, S | 0 | 20 metres | Instant |
| Flame Burst | Triple Action | F, V, S | 0 | 1 metre | Instant |
| Lightning Lure | Triple Action | F, V, S | 0 | 10 metres | Instant |
| Prismatic Ray | Triple Action | F, V, S | 0 | 40 metres | Instant |
| Ray of Frost | Triple Action | F, V, S | 0 | 40 metres | Instant |
| Sacred Flame | Triple Action | F, V, S | 0 | 10 metres | Instant |
| Shadow Tendril | Triple Action | F, V | 0 | 20 metres | Instant |
| Shocking Grasp | Double Action | V, S, | 0 | Touch | Instant |
| Solar Flare | Triple Action | V, S | 0 | 4 metres | Instant |
| Starry Wisp | Triple Action | F, V, S | 0 | 40 metres | Instant |
| Thunderbolt | Triple Action | F, V, S | 0 | 20 metres | Instant |
| Thunderclap | Triple Action | S | 0 | 20 metres | Instant |
| Burning Hands | Triple Action | F, V, S, M* | 1 | 20 metres | Instant |
| Chromatic Orb | Double Action | V, S, M* | 1 | 20 metres | Instant |
| Faerie Fire | Triple Action | F, V, S | 1 | 20 metres | Concentration, 1 minute |
| Guiding Bolt | Triple Action | F, V, S | 1 | 40 meters | Instant |
| Quick Bolt | Action | F, V, S | 1 | 10 metres | Instant |
keyword strand_of_magic destruction Destruction Magic Strand of Magic