General Talents are common and miscellaneous improvements for your character, such as increased Hit Points, Mana, and other basic enhancements. They also include a few Talent Trees that don’t fit into any specific category.
| Talent Name | Group | Cost | Requirements | Following Talents |
|---|
| aa3 | General Talent | 1 LP | Expanded Splash | aa4 |
| aa4 | General Talent | 2 LP | Alchemy Initiate | - |
| Action Surge | General Talent | 3 LP | Cunning Action | - |
| Adapting Effect | General Talent | 1 LP | Toxic Tolerance | Iron Lung |
| Alchemical Deconstruction | General Talent | 1 LP | Improved Yield | - |
| Alchemical Formulas I | General Talent | 2 LP | Alchemy Initiate | Alchemical Formulas II |
| Alchemical Formulas II | General Talent | 2 LP | Alchemical Formulas I | Alchemical Formulas III |
| Alchemical Formulas III | General Talent | 2 LP | Alchemical Formulas II | Alchemical Formulas IV |
| Alchemical Formulas IV | General Talent | 2 LP | Alchemical Formulas III | Alchemical Formulas V |
| Alchemical Formulas V | General Talent | 2 LP | Alchemical Formulas IV | Alchemical Formulas VI |
| Alchemical Formulas VI | General Talent | 2 LP | Alchemical Formulas V | - |
| Alchemy Initiate | General Talent | 2 LP | - | Learn Alchemical Formulas, Safety Measures, Experimental Elixir, Combat Alchemy, Favourable Exposure, Alchemical Formulas I |
| Always Prepared | General Talent | 2 LP | Hasted Actions | Tempo Shift |
| Ambusher | General Talent | 2 LP | Swift Initiative | Opening Strike |
| Borrowed Time | General Talent | 3 LP | Survival Instinct | - |
| Catalytic Infusion | General Talent | 2 LP | Revised Experiment | Desired Outcome |
| Chain of Fortune | General Talent | 3 LP | Second Chance | - |
| Combat Alchemy | Crafting Talent | 2 LP | Alchemy Initiate | Expanded Splash |
| Combat Stabilization | General Talent | 2 LP | Healer | - |
| Cunning Action | General Talent | 2 LP | Quick Hands | Action Surge |
| Defensive Brace | General Talent | 3 LP | Increased Resilience | Unyielding |
| Desired Outcome | General Talent | 2 LP | Catalytic Infusion | - |
| Durable | General Talent | 3 LP | Survival Instinct | Borrowed Time |
| Endless Motion | General Talent | 3 LP | Skirmisher | - |
| Enduring Fortitude | General Talent | 3 LP | Improved Recovery | - |
| Expanded Reactions | General Talent | 3 LP | Tempo Shift | - |
| Expanded Splash | General Talent | 1 LP | Combat Alchemy | aa3 |
| Explosive Dash | General Talent | 1 LP | Mobile | Juggernaut |
| Fancy Footwork | General Talent | 1 LP | Mobile | Wall Runner |
| Favourable Exposure | General Talent | 2 LP | Alchemy Initiate | Toxic Tolerance |
| Hasted Actions | General Talent | 3 LP | - | Swift Initiative, Always Prepared, Quick Hands |
| Healer | General Talent | 2 LP | - | Combat Stabilization |
| Improved Recovery | General Talent | 2 LP | Robust Physiology | Enduring Fortitude |
| Improved Yield | General Talent | 3 LP | Safety Measures | Alchemical Deconstruction |
| Increased Ability | General Talent | 3 LP | - | - |
| Increased Health | General Talent | 1 LP | - | Rapid Recovery, Durable, Robust Physiology |
| Increased Resilience | General Talent | 2 LP | - | Defensive Brace |
| Increased Skill | General Talent | 1 LP | - | Reliable Talent |
| Indomitable | General Talent | 3 LP | Unyielding | - |
| Iron Lung | General Talent | 3 LP | Adapting Effect | - |
| Jack of All Trades | General Talent | 2 LP | Increased Skill | - |
| Juggernaut | General Talent | 1 LP | Explosive Dash | Momentum |
| Last Stand | General Talent | 3 LP | Second Wind | - |
| Learn Alchemical Formulas | General Talent | 1 LP | Alchemy Initiate | Safety Measures |
| Lucky | General Talent | 4 LP | - | Shared Luck |
| Mobile | General Talent | 2 LP | - | Fancy Footwork, Slip Through, Explosive Dash |
| Momentum | General Talent | 1 LP | Juggernaut | - |
| Opening Strike | General Talent | 3 LP | Ambusher | - |
| Quick Hands | General Talent | 2 LP | Hasted Actions | Cunning Action |
| Rapid Recovery | General Talent | 2 LP | Increased Health | Second Wind |
| Reliable Talent | General Talent | 2 LP | Increased Skill | - |
| Robust Physiology | General Talent | 2 LP | Increased Health | Improved Recovery |
| Safety Measures | General Talent | 1 LP | Learn Alchemical Formulas | Improved Yield |
| Second Chance | General Talent | 3 LP | Shared Luck | Chain of Fortune |
| Second Wind | General Talent | 2 LP | Rapid Recovery | Last Stand |
| Shared Luck | General Talent | 3 LP | Lucky | Second Chance |
| Skirmisher | General Talent | 2 LP | Slip Through | Endless Motion |
| Slip Through | General Talent | 1 LP | Mobile | Skirmisher |
| Slow Fall | General Talent | 1 LP | Wall Runner | - |
| Survival Instinct | General Talent | 2 LP | Increased Health | Durable |
| Swift Initiative | General Talent | 2 LP | Hasted Actions | Ambusher |
| Tempo Shift | General Talent | 2 LP | Always Prepared | Expanded Reactions |
| Toxic Tolerance | General Talent | 2 LP | Favourable Exposure | Adapting Effect |
| Unyielding | General Talent | 3 LP | Defensive Brace | Indomitable |
| Wall Runner | General Talent | 1 LP | Fancy Footwork | Slow Fall |
random shit:
adventuring tree
Forager
Trailblazer
Pathfinder
Deep Delver
Relic Sniffer
Endurance March
these will be added
Read Emotions
Smooth Talker
Actor
Diplomat
Analyse Person
Empathic