Strand of magic that x.
| Spell | Casting | Components | Mana | Range | Duration |
|---|---|---|---|---|---|
| Barkskin | Triple Action | F, V, S, M* | 0 | 20 metres | Instantaneous |
| Absorb Elements | Reaction* | F, S | 1 | 4 metres | Instant |
| Bless | Double Action | F, V, S | 1 | 10 metres | Concentration, 1 minute |
| Deflect | Reaction* | V, S | 1 | Self | Instant |
| Earth Tremor | Reaction* | V, S | 1 | Self | Instant |
| Frost Armour | Triple Action | F, V, S | 1 | Self | 1 hour |
| Gentle Repose | Triple Action | F, V, S, M* | 1 | Touch | Permanent |
| Heroism | Triple Action | V, S | 1 | Touch | Concentration, 1 minute |
| Mage Armour | Triple Action | F, V, S | 1 | Touch | 8 hours |
| Mindward | Triple Action | F, V, S, M* | 1 | 10 metres | 1 hour |
| Protection from Spirits | Triple Action | F, V, S, M* | 1 | Touch | 1 hour |
| Sanctuary | Triple Action | F, V, S | 1 | 20 metres | 1 minute |
| Searing Smite | Reaction* | V, S | 1 | Self | Instant |
| Shield of Faith | Double Action | V | 1 | 20 metres | Concentration, 10 minutes |
| Temporal Life | Action | V, S | 1 | Self | 1 hour |
| Aid | Triple Action | F, V, S, M* | 2 | 20 metres | Instant |
| Arcane Shield | Reaction* | F, V, S, M* | 2 | 20 metres | Instantaneous |
| Force Barrier | Triple Action | F, V, S, M* | 2 | 20 metres | Instantaneous |
| Negate Strike | Reaction* | F, V, S | 3 | Self | Instant |
keyword strand_of_magic preservation Preservation Magic Strand of Magic