When creating a character, you assign values to eight Ability Scores, four physical and four mental. These abilities are: Strength, Precision, Agility, Constitution, Awareness, Charisma, Intelligence and Sorcery. Each Ability Score ranges from -5 to +5, where 0 represents the average level in the human population. Since this is a game of legends, your character’s Ability Scores are expected to exceed this average, enabling extraordinary feats and capabilities.
| Attribute | Abbr. | Type | Description |
|---|---|---|---|
| Strength | Str | Physical | Represents raw muscular power. Key for characters relying on brute strength, such as berserk warriors, armored knights, or athletic wrestlers. |
| Precision | Pre | Physical | Reflects fine motor control and accuracy. Vital for characters who rely on precise strikes, such as quick-handed burglars, skilled archers, or crafters. |
| Agility | Agi | Physical | Measures reflexes and coordination. Important for characters who rely on mobility and dodging, such as acrobats, sneaky outlaws, or nimble fighters. |
| Constitution | Con | Physical | Represents stamina and resilience. Crucial for adventurers enduring harsh conditions or sicknesses. |
| Awareness | Awa | Mental | Measures awareness, intuition, and perceptiveness. Important for characters who rely on keen senses, such as scouts, sharp-eyed archers, or cautious conspirators. |
| Charisma | Cha | Mental | Reflects mental toughness and force of personality. Essential for persuasive, cunning, or mentally resilient adventurers, like diplomats, bards, or slayers. |
| Intelligence | Int | Mental | Represents reasoning, memory, and knowledge. Key for characters who rely on intellect, like scholars, spellcasters, investigators, or lore masters. |
| Sorcery | Sor | Mental | Reflects connection to magical forces and the ability to harness them. Vital for spellcasters. |
Using Point Buy
if you need more increases you can use Increased Ability -talent.