| Statistic | Value |
|---|---|
| Hit Point Maximum | 3 |
| Armour Class | 5 |
| Evasion Class | 10 |
| Walking Speed | 5 metres |
| Creature Size | Tiny |
| Str | Agi | Pre | Con | Awa | Cha | Int | Sor |
|---|---|---|---|---|---|---|---|
| -4 | +1 | +1 | -2 | -2 | -3 | -4 | -3 |
Construct: Immune to Charmed effects, Disease, Poison, Paralyzed, sleep effects, Stunned, death effects, and necromancy effects.
Papery. Vulnerable to Slashing Damage.
Paper Cut. Melee Weapon Attack: +3 to hit, reach 1m., one target. 1 Slashing Damage.